MOMD Genome Explorer
Selected genome: Gemella palaticanis CIP106318T.1
Available tools:
Quick search:   (leave empty to show all)
PROKKA Genome Annotation: contigs: 282 bases: 1,802,210 bps CDS: 1,615 rRNA: 7 Repeat region: tmRNA: 1 tRNA: 41 misc RNA: Total features: 1,664

Total number of protein coding genes annotated/found: 1,615Display 20 50 100 All items per page
🡄Items 21 - 40🡆  click arrow to navigate by page or of 81 pages
Molecule ^PID/GenBank ID *AscendingSequencesSize (NA/AA) ^Range ^Gene Product Name
SEQF5011|JADGKN010000010.1SEQF5011_00021NA AA960/32024469-23510Methionyl-tRNA formyltransferase
SEQF5011|JADGKN010000010.1SEQF5011_00022NA AA2361/78726927-24567Primosomal protein N'
SEQF5011|JADGKN010000010.1SEQF5011_00023NA AA1170/39028115-26946Cysteine/Cysteine sulfinic acid decarboxylase
SEQF5011|JADGKN010000010.1SEQF5011_00024NA AA306/10228432-28127Cell cycle protein GpsB
SEQF5011|JADGKN010000010.1SEQF5011_00025NA AA747/24929193-28447Ribosomal RNA small subunit methyltransferase E
SEQF5011|JADGKN010000010.1SEQF5011_00026NA AA1251/41729422-30672LL-diaminopimelate aminotransferase
SEQF5011|JADGKN010000010.1SEQF5011_00027NA AA864/28831584-30721Farnesyl diphosphate synthase
SEQF5011|JADGKN010000010.1SEQF5011_00028NA AA195/6531771-31577Exodeoxyribonuclease 7 small subunit
SEQF5011|JADGKN010000010.1SEQF5011_00029NA AA1278/42633038-31761Exodeoxyribonuclease 7 large subunit
SEQF5011|JADGKN010000010.1SEQF5011_00030NA AA396/13233435-33040Transcription antitermination protein NusB
SEQF5011|JADGKN010000010.1SEQF5011_00031NA AA339/11333795-33457putative protein
SEQF5011|JADGKN010000010.1SEQF5011_00032NA AA867/28934793-33927Fructose-bisphosphate aldolase
SEQF5011|JADGKN010000010.1SEQF5011_00033NA AA903/30135811-34909Ribosomal large subunit pseudouridine synthase D
SEQF5011|JADGKN010000010.1SEQF5011_00034NA AA240/8036174-35935hypothetical protein
SEQF5011|JADGKN010000010.1SEQF5011_00035NA AA207/6936387-36181hypothetical protein
SEQF5011|JADGKN010000010.1SEQF5011_00036NA AA558/18636947-36390Ribosome-recycling factor
SEQF5011|JADGKN010000010.1SEQF5011_00037NA AA714/23837674-36961Uridylate kinase
SEQF5011|JADGKN010000010.1SEQF5011_00038NA AA882/29438615-37734Elongation factor Ts
SEQF5011|JADGKN010000010.1SEQF5011_00039NA AA744/24839484-3874130S ribosomal protein S2
SEQF5011|JADGKN010000010.1SEQF5011_00040NA AA987/32939739-40725Manganese ABC transporter substrate-binding lipoprotein
🡄Items 21 - 40🡆  click arrow to navigate by page or of 81 pages
  JBrowse Genome Viewer
* Click GI, UID, Gene Product to go to NCBI record
^ Click column names to toggle sorting
Copyright 2020 Forsyth Institute
Page last updated: July 7, 2021 08:39:35
 
Powered by